◈ WARERA // MARKET INTEL
v0.6.8
⚡ signals
Light Ammo ▼3.05% ★ WEAK BUYFOOD
▲1.08%1.7586
Bread
▲0.90%6.8608
Cooked Fish
▼0.48%3.5005
Steak
AMMO
▼1.19%0.6726
Ammo
▲0.40%2.4686
Heavy Ammo
▼3.05%⚡0.1636
Light Ammo
CONSTRUCTION
▲0.09%1.5834
Concrete
▼0.14%0.1716
Oil
▼0.15%1.5974
Steel
RAW MATERIALS
▲0.31%3.0261
Fish
▲0.57%0.0781
Grain
▼0.22%0.0787
Iron
▼0.88%0.0782
Lead
▲0.25%0.0809
Limestone
▼0.39%1.4959
Livestock
▲0.63%0.0759
Mysterious Plant
▼0.35%0.0785
Petroleum
BUFFS
▲0.38%32.5600
Pill
CASES
▲0.51%3.6088
Case (Common)
▲0.59%31.6695
Case (Rare)
CRAFT
▲1.97%0.2157
Scraps
Select an item
SELECT AN ITEM TO VIEW PRICE HISTORY
| Name | Category | Price | Δ% | Supply | Signal |
|---|---|---|---|---|---|
Ammo | Ammo | 0.6726 | ▼ 1.19% | — | — |
Bread | Food | 1.7586 | ▲ 1.08% | — | — |
Case (Common) | Cases | 3.6088 | ▲ 0.51% | — | — |
Case (Rare) | Cases | 31.6695 | ▲ 0.59% | — | — |
Concrete | Construction | 1.5834 | ▲ 0.09% | — | — |
Cooked Fish | Food | 6.8608 | ▲ 0.90% | — | — |
Fish | Raw Materials | 3.0261 | ▲ 0.31% | — | — |
Grain | Raw Materials | 0.0781 | ▲ 0.57% | — | — |
Heavy Ammo | Ammo | 2.4686 | ▲ 0.40% | — | — |
Iron | Raw Materials | 0.0787 | ▼ 0.22% | — | — |
Lead | Raw Materials | 0.0782 | ▼ 0.88% | — | — |
Light Ammo | Ammo | 0.1636 | ▼ 3.05% | — | BUY |
Limestone | Raw Materials | 0.0809 | ▲ 0.25% | — | — |
Livestock | Raw Materials | 1.4959 | ▼ 0.39% | — | — |
Mysterious Plant | Raw Materials | 0.0759 | ▲ 0.63% | — | — |
Oil | Construction | 0.1716 | ▼ 0.14% | — | — |
Petroleum | Raw Materials | 0.0785 | ▼ 0.35% | — | — |
Pill | Buffs | 32.5600 | ▲ 0.38% | — | — |
Scraps | Craft | 0.2157 | ▲ 1.97% | — | — |
Steak | Food | 3.5005 | ▼ 0.48% | — | — |
Steel | Construction | 1.5974 | ▼ 0.15% | — | — |
Signal Methodology
Support
Disclaimer